According to a report from the Lancaster County Treasurer, total collection of the Hotel Room Rental and Excise Tax for January through March in 2010 amounts to $903,296, an increase of $74,700 over the same period in 2009.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Year over year? If I recall correctly, 2009 revenues were down more than that from the previous year. I wonder how 2010 “hotel tax” revenues compare to 2007 and 2008, which would be a much more relevant comparison.
What REALLY matters is if there enough “hotel tax” revenue to pay for the operational losses of the downtown convention center. Because if there isn’t, M&T Bank can legally take the remaining portion of the “hotel tax” which currently goes to the Pennsylvania Dutch Convention and Visitors Bureau, and there isn’t a thing the County Commissioners can do to stop it.