<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsLanc.com &#187; Watchdog</title>
	<atom:link href="http://newslanc.com/category/watchdog-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://newslanc.com</link>
	<description>News, Comment and Culture for Lancaster County</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INTELLIGENCER JOURNAL</title>
		<link>http://newslanc.com/2010/07/27/intelligencer-journal-121/</link>
		<comments>http://newslanc.com/2010/07/27/intelligencer-journal-121/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:24:57 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18229</guid>
		<description><![CDATA[Sad news:  “Lancaster Mayor Rick Gray on Monday morning ordered flags in the city to be lowered to half-staff to mark the death of philanthropist and community volunteer Caroline Steinman Nunan.

“Nunan, 85, died Sunday at the Dartmouth Hitchcock Medical Center in Lebanon, N.H. She had been stricken Wednesday while visiting her daughter's home in Norwich, Vt.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.lancasteronline.com/local/4/269954">Sad news: </a> <em>“Lancaster Mayor Rick Gray on Monday morning ordered flags in the city to be lowered to half-staff to mark the death of philanthropist and community volunteer Caroline Steinman Nunan.</em></p>
<p><em>“Nunan, 85, died Sunday at the Dartmouth Hitchcock Medical Center in Lebanon, N.H. She had been stricken Wednesday while visiting her daughter&#8217;s home in Norwich, Vt.”</em></p>
<p><span style="color: #0000ff"><strong>WATCHDOG:</strong> </span> This is a fitting tribute to an individual who devoted herself to civic improvements and the arts, epitomizing the best in the Steinman tradition.  The city and county had no greater friend and benefactor.  Hers was an example of selfless philanthropy.</p>
<p>In social gatherings, she would rush over to other community benefactors and  praise their efforts.  To her wealth was a responsibility to  improve the lot of others, not for  self aggrandizement.</p>
<p>As was recently demonstrated in the circumstances of a momentarilly ostracized artist couple,  once a friend, always a friend.  She made it a point to host them in public!</p>
<p><em>“May her memory be for a blessing.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/27/intelligencer-journal-121/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SUNDAY NEWS</title>
		<link>http://newslanc.com/2010/07/26/sunday-news-132/</link>
		<comments>http://newslanc.com/2010/07/26/sunday-news-132/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:07:13 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18204</guid>
		<description><![CDATA[An article reports:  “It was revealed a month ago that the three-member board of county commissioners will look at abolishing the HRC, which has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.lancasteronline.com/local/4/269602">An article reports</a>:  <em>“It was revealed a month ago that the three-member board of county commissioners will look at abolishing the HRC, which has been investigating complaints of racial, employment and housing discrimination here since 1964, as a cost-cutting measure.</em></p>
<p><em>“County residents could receive the same services from the state Human Relations Commission, supporters of cutting the local HRC have said, and closing it would save almost $470,000 annually out of a current county budget of $150 million.”</em></p>
<p><strong><span style="color: #0000ff">WATCHDOG:</span></strong> The same $470,000 directed towards the library system would make a huge difference in the quality of life of the approximately 2500 people who utilize county libraries over the course of each day.   The question therefore is not whether having a county as well as a state human relations commission has some merit, but rather what are the alternative use of the funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/26/sunday-news-132/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOBE AND MAIL</title>
		<link>http://newslanc.com/2010/07/25/globe-and-mail-2/</link>
		<comments>http://newslanc.com/2010/07/25/globe-and-mail-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:30:09 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18202</guid>
		<description><![CDATA[Article reports: “At more than 2,300 pages, the Dodd-frank Wall Street Reform and  Consumer Protection Act was bound to have unintended consequences.  It took only [...]]]></description>
			<content:encoded><![CDATA[<p>Article reports: <em>“At more than 2,300 pages, the Dodd-frank Wall Street Reform and  Consumer Protection Act was bound to have unintended consequences.  It took only a day for the first one to come to light….Facing legal liability for the first time, [rating firms] are now refusing to allow their ratings to be used in offering documents.  This created a Catch-22 for companies that were trying to raise money by selling asset-backed debt.  The law requires those assets to include ratings in official documents.”</em></p>
<p><strong><span style="color: #0000ff">WATCHDOG:</span></strong>   In other words, Moody’s Investors Services and Standard &amp; Poor don’t want to have any skin in the game.  They simply want to collect fat fees without responsibilities.   That is one of the reasons we got into this mess in the first place!   The Watchdog suggests they be held responsible for up to two million dollars in liabilities for each report.  That will add some discipline to the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/25/globe-and-mail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBE AND MAIL</title>
		<link>http://newslanc.com/2010/07/24/globe-and-mail/</link>
		<comments>http://newslanc.com/2010/07/24/globe-and-mail/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:34:34 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18174</guid>
		<description><![CDATA[Chinese philanthropist donates it all: Shenzhen, China -  Yu Pengnian’s journey from poor street hawker to Hong Kong real-estate magnate was already a remarkable one. Then the 88-year-old did something even rarer that shocked many in increasingly materialistic China: He gave it all away.]]></description>
			<content:encoded><![CDATA[<p><strong>Chinese philanthropist donates it all: </strong>Shenzhen, China -  Yu Pengnian’s journey from poor street hawker to Hong Kong real-estate magnate was already a remarkable one. Then the 88-year-old did something even rarer that shocked many in increasingly materialistic China: He gave it all away.</p>
<p>Saying he hoped to set an example for other wealthy Chinese, Mr. Yu called a press conference in April to announce he was donating his last 3.2 billion yuan (about $500-million) to a foundation he established five years earlier to aid his pet causes – student scholarships, reconstruction after the 2008 Sichuan earthquake, and paying for operations for those like him who suffer from cataracts.</p>
<p>“This will be my last donation,” he announced. “I have nothing more to give away.”</p>
<p>“If my children are competent, they don’t need my money,” Mr. Yu explained. “If they’re not, leaving them a lot of money is only doing them harm.”&#8230;</p>
<p><a href="http://www.theglobeandmail.com/news/world/chinese-philanthropist-donates-it-all/article1650447/">Click here</a> to read the full article.</p>
<p><strong><span style="color: #0000ff">WATCHDOG:</span></strong> Mr. Yu expresses the same sentiment that many wealthy Americans have embraced.</p>
<p>Capitalist give generously to charities.   Unlike Lancaster, were local charity General Hospital gives to capitalists!</p>
<p>A wag of the tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/24/globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tenured Professor</title>
		<link>http://newslanc.com/2010/07/24/a-tenured-professor/</link>
		<comments>http://newslanc.com/2010/07/24/a-tenured-professor/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:16:42 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18164</guid>
		<description><![CDATA[In his novel published in 1990, John Kenneth Galbraith  (Yes, THE John Kenneth Galbraith) writes concerning the so called “Laffer Curve”, so embraced by Ronald [...]]]></description>
			<content:encoded><![CDATA[<p>In his novel published in 1990, John Kenneth Galbraith  (Yes, THE John Kenneth Galbraith) writes concerning the so called “Laffer Curve”, so embraced by Ronald Reagan and George W. Bush:</p>
<p><em>“The economic formulation of high personal importance to the Marvins held that when no taxes are levied, no revenue accrues to the government.  An undoubted truth.  And if taxes are so high that they absorb all income, nothing can be collected from the distraught, starving  and otherwise nonfunctional citizenry.  Also almost certainly true.  Between those two points a freehand curve, engagingly unsupported by evidence, showed the point where higher taxes would mean less revenue.  According to accepted legend, the original curve had been drawn on a paper napkins, possibly toilet paper, and some critics of deficient imagination held that the paper could have been better put to its intended use.”</em></p>
<p><strong><span style="color: #0000ff">WATCHDOG: </span> </strong>Another wag of the tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/24/a-tenured-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healing Of America</title>
		<link>http://newslanc.com/2010/07/24/the-healing-of-america/</link>
		<comments>http://newslanc.com/2010/07/24/the-healing-of-america/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:04:29 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18162</guid>
		<description><![CDATA[In describing the French health care system, considered by many to be the best in the world (including the French!), author T. R. Reid explains: “The carte vitale – the ‘vital card,’ or the “card of life ” – contains the patient’s entire medical record, back to 1998.  Embedded in the gold metallic square just left of center is a digital record of every doctor visit, referral, injection, operation, X-ray, diagnostic test, prescription, warning, etc. together with a report on how much the doctors billed for reach visit and how much was paid, by the insurance funds and by the patient."]]></description>
			<content:encoded><![CDATA[<p>In describing the French health care system, considered by many to be the best in the world (including the French!), author T. R. Reid explains:</p>
<p><em>“The carte vitale – the ‘vital card,’ or the “card of life ” – contains the patient’s entire medical record, back to 1998.  Embedded in the gold metallic square just left of center is a digital record of every doctor visit, referral, injection, operation, X-ray, diagnostic test, prescription, warning, etc. together with a report on how much the doctors billed for reach visit and how much was paid, by the insurance funds and by the patient.”… “That’s why French doctors and hospitals don’t need to maintain file cabinets full of records.  It’s all digitized.  It’s all on  the card.”</em></p>
<p><em>“If you find a lot card, you’re supposed to drop it in any mailbox, and it will be forwarded to the national Centre des Cartes Vitale Perdues…The Center says about 80pecent of lost cards eventually get back to the owner.”</em></p>
<p><strong><span style="color: #0000ff">WATCHDOG: </span> </strong>The French health system’s administrations cost come to about half those of the united states, 10% of total as compared to 20%.  But of course, we Americans have nothing to learn from foreigners!</p>
<p>Three wags of the tail for the French health care system… the best in the world, compared to the USA being 37th.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/24/the-healing-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY NEWS</title>
		<link>http://newslanc.com/2010/07/18/sunday-news-131/</link>
		<comments>http://newslanc.com/2010/07/18/sunday-news-131/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:51:10 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=18034</guid>
		<description><![CDATA[The Sunday News features “In my opinion:  School boards: between a  rock and a hard place” by The Hourglass foundation, and an editorial “Plug Loophole”, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>Sunday News</em></strong> features <strong>“In my opinion: <a href="http://articles.lancasteronline.com/local/4/266802"> School boards: between a  rock and a hard place”</a></strong><a href="http://articles.lancasteronline.com/local/4/266802"> </a>by The Hourglass foundation, and an editorial <a href="http://articles.lancasteronline.com/local/4/266892"><strong>“Plug Loophole”,</strong> </a><em><a href="http://articles.lancasteronline.com/local/4/266892">“</a>Pennsylvania needs more than combined reporting to keep Delaware from draining its business profits.  It also needs to cut its corporate income tax to 6-7 percent.”</em></p>
<p><strong><span style="color: #0000ff">WATCHDOG:</span></strong> A wag of the tail for both.  They deserve a careful read and consideration.  As for the cartoon <em>“How not to approach a momma Grizzly”,</em> perhaps someone will write in to explain it.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/18/sunday-news-131/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW ERA</title>
		<link>http://newslanc.com/2010/07/17/new-era-117/</link>
		<comments>http://newslanc.com/2010/07/17/new-era-117/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:12:24 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=17994</guid>
		<description><![CDATA[In &#8220;We need to wake up to threat that open borders pose&#8221; provides some isolated statistics from the state of Arizona and opines &#8220;How can [...]]]></description>
			<content:encoded><![CDATA[<p>In <strong>&#8220;We need to wake up to threat that open borders pose&#8221;</strong> provides some isolated statistics from the state of Arizona and opines <em>&#8220;How can we tolerate criminal behavior like this.&#8221; </em></p>
<p><strong><span style="color: #0000ff">WATCHDOG:</span></strong> The U. S. Department of Justice report <a href="http://www.census.gov/compendia/statab/2010/tables/10s0297.pdf">&#8220;Crime in the United States&#8221;</a> indicates that in 2007, the most recent year statistics are available, there were seventeen states with a higher Violent Crime rate than Arizona, including  Maryland and Delaware.  Furthermore, the rate per 100,000 for Arizona of 483 is not that much above Pennsylvania at 439.</p>
<p>Indeed, the Violent Crime rate dropped between 2006 and 2007 from 501 to 483, about 4%.</p>
<p>Otherwise, a wag of the tail for her conclusion <em>&#8220;As a nation, we welcome legal immigrants.&#8221;  <strong>NewsLanc</strong></em> will soon turn to this subject at some length.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/17/new-era-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTELLIGENCER NEW ERA</title>
		<link>http://newslanc.com/2010/07/17/intelligencer-new-era-76/</link>
		<comments>http://newslanc.com/2010/07/17/intelligencer-new-era-76/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:02:32 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=17985</guid>
		<description><![CDATA[Michael Gerson in his column “Stalin has no place at D-Day memorial” states “For a period during World War II, ‘Uncle Joe’ was an ally. Roosevelt sent about $11 billion worth of war material to Stalin under Lend-Lease.” ]]></description>
			<content:encoded><![CDATA[<p>Michael Gerson in his column <strong>“Stalin has no place at D-Day memorial” </strong>states<em> “For a period during World War II, ‘Uncle Joe’ was an ally.</em> <em>Roosevelt sent about $11 billion worth of war material to Stalin under Lend-Lease.” </em></p>
<p><span style="color: #0000ff"><strong>WATCHDOG:</strong> </span>Lest there be implicit ‘American Particularism’ , we point out that 8,806,453 Soviet Union soldiers died or were missing versus 416,800 American soldiers.   The Soviets also suffered 13,684,692 civilian deaths, while the USA had very few.</p>
<p>Stalin accused Roosevelt of a policy of <em>“fighting to the last Russian.”</em> American concessions made at the Malta conference were to obtain Stalin’s agreement to launch a military invasion of Japanese territory.</p>
<p>Stalin was a bad guy.  But, during the Second World War, he was our bad guy.  The Brits and American soldiers bravely  helped and our supply line across the North Atlantic was essential, but Stalin and Russian soldiers were key to beating the Germans.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/17/intelligencer-new-era-76/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW ERA</title>
		<link>http://newslanc.com/2010/07/16/new-era-116/</link>
		<comments>http://newslanc.com/2010/07/16/new-era-116/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:42:52 +0000</pubDate>
		<dc:creator>Robert E. Field</dc:creator>
				<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://newslanc.com/?p=17938</guid>
		<description><![CDATA[“Pulling tax dollars out of thing air” goes on to say “Rendell tries to counter criticism of the borrowing by stressing that the borrowed monies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“Pulling tax dollars out of thing air”</strong> goes on to say <em>“Rendell tries to counter criticism of the borrowing by stressing that the borrowed monies are capital funds that can only be used for economic development, not to restore cuts, say, I libraries or health services.   But this is a distinction without a difference, since it involves tax payer money either way.”</em></p>
<p><span style="color: #0000ff"><strong>WATCHDOG:</strong> </span>A wag of the tail.   But talking about “<em>distinction without a difference</em>”, why didn’t the <strong><em>New Era</em></strong> make the same point about Millersville University over paid many millions on a bail out of local interests to acquire the Pennsylvania Academy of Music  at a time when it is cutting staff and raising tuitions?  The college claimed the money was from a capital fund.    Yet it  too came from the tax payers!</p>
]]></content:encoded>
			<wfw:commentRss>http://newslanc.com/2010/07/16/new-era-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
