<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lehman: Certificate of need bill will have to prioritize</title>
	<atom:link href="http://newslanc.com/2009/11/10/lehman-certificate-of-need-bill-must-prioritize-to-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://newslanc.com/2009/11/10/lehman-certificate-of-need-bill-must-prioritize-to-pass/</link>
	<description>News, Comment and Culture for Lancaster County</description>
	<lastBuildDate>Wed, 23 May 2012 15:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://newslanc.com/2009/11/10/lehman-certificate-of-need-bill-must-prioritize-to-pass/comment-page-1/#comment-57800</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Sep 2010 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://newslanc.com/?p=10584#comment-57800</guid>
		<description>I cannot believe health insurance premiums continue to rise as they have been.  We have individual (i.e. family) coverage, and the rates for our family of 4 have increased over 33% in each of the last 2 years.  And I am not counting a change in our age group.  That will be coming next year as I turn 30.  This rate of cost increases cannot continue.  What&#039;s going to happen to people who make less than we do?  (And are typically younger, and who typically make less money.)  They will start to drop off of the lists of those who are insured.  And the cycle continues. Does the recent health care reform change any of this?  For us it&#039;s only a matter of time before I either have to drop off the roles of the insured, or change my lifestyle completely by selling my house, or worse.  Maybe we&#039;ll have to move to Europe, where coverage is mandatory.</description>
		<content:encoded><![CDATA[<p>I cannot believe health insurance premiums continue to rise as they have been.  We have individual (i.e. family) coverage, and the rates for our family of 4 have increased over 33% in each of the last 2 years.  And I am not counting a change in our age group.  That will be coming next year as I turn 30.  This rate of cost increases cannot continue.  What&#8217;s going to happen to people who make less than we do?  (And are typically younger, and who typically make less money.)  They will start to drop off of the lists of those who are insured.  And the cycle continues. Does the recent health care reform change any of this?  For us it&#8217;s only a matter of time before I either have to drop off the roles of the insured, or change my lifestyle completely by selling my house, or worse.  Maybe we&#8217;ll have to move to Europe, where coverage is mandatory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

